Row Wrapper 2
Capeville Cottage
Capacity
About
Welcome to Capeville Cottage in the heart of Capeville, VA - just 5 miles North of the Chesapeake Bay Bridge Tunnel. The Capeville Cottage is a charming 1700 sq.ft., 2 story home featuring 3 bedrooms and 2.5 baths. Upon pulling into the private driveway, there is a west facing front porch, great for watching the gorgeous Eastern Shore sunsets and relaxing after an active day. You are welcomed by a large living area, high ceilings, and spacious kitchen with plenty of seating, laundry and a half bath. There is a screened porch off of the kitchen with a picnic table that seats eight. Downstairs is a large primary bedroom with a king sized bed, high ceilings, a tv, and full bath and separate stand in shower. Upstairs there are two bedrooms. One has a twin over full bunk with a separate full size bed. The 3rd bedroom has a queen bed, tv and a shared full bath. Outside in the garage, you will find a game room with a ping pong table, darts and a large refrigerator. Capeville Cottage offers a large yard with ample parking, and a boat washing station. Come enjoy Capeville Cottage and let the tranquil lower Eastern Shore wash your worries away!
- Linens and towels are included with your reservation.
- No smoking is permitted on the premises.
- This property is pet friendly with a pet fee per pet. Pet fee is $150 per pet. All pets must be disclosed prior to arrival. Limitations: 2 dogs max (cannot exceed 50 lbs.); no cats.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
This rental home is conveniently located:
1 mile to Stingray's Restaurant
2.5 miles to Kitopeake State Park and boat ramp
5 miles to downtown Cape Charles and public boat ramp
5 miles due South of Wise Point boat ramp
3 blocks to the scenic bike path on Capeville Road
Sleeping Arrangements
Features
Location
- Pet Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place to stay!
Joyce
Excellent
Laura
The cottage exceeded our expectations and was the perfect spot for a couples gathering. The layout was ideal for three couples and we enjoyed the screen porch and the game room garage. The kitchen was well equipped with all the essentials. The location was convenient to Kiptopeke State Park, bike trails, Wise Point and historic Cape Charles. We highly recommend the Capeville Cottage.
Manager's Response
Hi Laura! We're so glad you enjoyed your stay! Isn't it just a lovely, comfortable house?! Come back and see us again soon :)
We really enjoyed our stay at Capeville Cottage the last weekend in October. We were on the Eastern Shore with two other couples to do the Between The Waters Bike ride and oyster roast, and the cottage location worked out great! It was very convenient to Cape Charles and Route 13, but still far enough off the busy road to really feel like we were in the country. The house itself was clean and well-appointed. And we loved the screened-in porch and the garage with all types of fun games, from ping-pong to darts. We’d definitely recommend it to anyone who’s interested in staying on the Shore and exploring the surrounding area!
Manager's Response
This makes us so happy, Joyce! Capeville Cottage is a wonderful home, and we're thrilled that you got to experience first-hand all it has to offer. We hope to host your next vacation here at Capeville Cottage!